01/2018 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 20 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| February 17 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| March 17 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| April 21 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| May 19 | Half Day Conference | Conference |
| Date | Event | Type |
|---|---|---|
| June 12 to June 15 | SHRM Annual Conference | Conference |
| June 16 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| July 21 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| August 10 | Annual Golf Tournament | Networking Event |
| August 30 to August 31 | Utah SHRM Work Elevated Conference (WeCon) | Conference |
| Date | Event | Type |
|---|---|---|
| October 20 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| November 17 | NUHRA Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| December 15 | NUHRA Luncheon | Meeting |



