01/2018 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 21 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 18 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 18 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 15 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 20 | Hybrid Half-Day Conference | Conference |
| Date | Event | Type |
|---|---|---|
| June 17 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 15 | July Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 9 | Golf Tournament | Networking Event |
| Date | Event | Type |
|---|---|---|
| September 1 to September 2 | Utah SHRM Work Elevated Conference | Conference |
| September 9 to September 12 | SHRM Annual Conference | Conference |
| Date | Event | Type |
|---|---|---|
| October 21 | October Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 18 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 16 | December Meeting | Meeting |



